Gumroad charges nothing upfront and takes 10% of every sale. OwnYour charges $29/month and takes 0%. Here's where the math tips — and what the fees don't tell you.
If you're just starting out and making under $300/month in sales, Gumroad's free model costs you less than a $29/month subscription. Once you're consistently making more than that, OwnYour's flat fee saves you money every month — and keeps growing with you. Beyond fees: OwnYour gives you a branded storefront and built-in service bookings. Gumroad is a checkout and delivery tool, not a store.
Gumroad charges 10% + $0.50 per direct sale. OwnYour charges $29/month and 0%. Here's what that means at different sales volumes.
| Monthly sales | OwnYour cost | Gumroad cost |
|---|---|---|
| $100/mo | $29.00 | ~$10.50 |
| $200/mo | $29.00 | ~$21.00 |
| $300/mo | $29.00 | ~$31.50 |
| $500/mo | $29.00 | ~$52.50 |
| $1,000/mo | $29.00 | ~$105.00 |
| $2,000/mo | $29.00 | ~$210.00 |
| $5,000/mo | $29.00 | ~$525.00 |
Gumroad costs estimated at 10% + $0.50 per transaction (assuming 1 transaction per $50 of revenue). Does not include Stripe/PayPal processing fees which apply on both platforms. Gumroad Discover marketplace sales are charged at 30% — not included here. OwnYour cost is flat $29/month regardless of sales volume.
OwnYour Starter ($29/mo) vs Gumroad (free, 10% fee). ✓ = available. — = not available.
| Feature | OwnYour | Gumroad |
|---|---|---|
| Storefront & Brand | ||
| Branded storefront page | ✓yourname.ownyour.store | ✓yourname.gumroad.com |
| Custom domain | ✓1 domain Starter, 5 Pro | ✓Profile-level + per-product — via Advanced Settings |
| Theme customization | ✓8 presets, 16 fonts, 4 color pickers | —Minimal, no preset themes |
| Mobile-first storefront | ✓ | ✓ |
| Products & Sales | ||
| Digital products (PDFs, files) | ✓ | ✓ |
| Platform fee on sales | 0% | 10% + $0.50Per direct sale |
| Marketplace fee | —No marketplace | 30%Gumroad Discover sales |
| Service bookings + time slots | ✓ | —Not available |
| Subscriptions / memberships | —On roadmap Roadmap → | ✓ |
| Courses / modules | —On roadmap Roadmap → | ✓Basic |
| Discount codes | —On roadmap Roadmap → | ✓ |
| Upsells / order bumps | —On roadmap Roadmap → | ✓Basic |
| License keys | — | ✓ |
| Pay what you want pricing | — | ✓ |
| Monthly subscription | $29/mo flat | $0/mo |
| Audience & Email | ||
| Email capture on purchase | ✓ | ✓ |
| Audience CSV export | ✓Full: email, name, product, amount, date | ✓Email + date only |
| Email broadcasts | ✓4/mo Starter, unlimited Pro | ✓Basic, plain text only |
| Email automation flows | —On roadmap Roadmap → | ✓Basic workflows |
| Affiliate program | ✓20% recurring — tracking live | ✓ |
| Data & Ownership | ||
| Purchase history export | ✓Full transaction log CSV | ✓Sales CSV available |
| Payments direct to creator | ✓Stripe Connect — instant | ✓Weekly Friday payouts |
| Tax handling | —Creator manages via Stripe | ✓Merchant of Record since Jan 2025 |
| Pricing | ||
| Monthly cost | $29/mo | $0/mo |
| Per-sale fee | 0% | 10% + $0.50 |
| Lifetime pricing | ✓$899 Starter · $2,499 Pro | — |
| Free to start | ✓7-day free trial | ✓Free forever, fees on sales |
Three real differences that matter at scale.
Gumroad's 10% fee scales with every sale you make. At $1,000/month in sales you're paying ~$105 to Gumroad. At $5,000/month you're paying ~$525. OwnYour is $29/month regardless of how much you sell. The more successful you are, the more OwnYour saves you.
Gumroad is a checkout and delivery tool. It gives you a product page and a payment form. OwnYour gives you a full storefront — profile, bio, social links, bookable services, digital products, verified reviews, and 8 customizable themes. Your store looks like a brand, not a transaction.
If you offer coaching, consulting, or any bookable service, Gumroad has no scheduling or availability tools. OwnYour includes service bookings with time slots, availability calendar, and paid booking via Stripe Connect on both plans.
Being honest. These are real gaps.
OwnYour Starter vs Gumroad free tier.
Things people want to know before switching.
Free for 7 days. Card on file, charged on day 8.
Start free →7 days free · Cancel anytime · 0% fees on every sale